SA Time 9:50AM
R/$ 7.64 R/€10.13 R/£ 12.03 Gold 1732.59 Platinum 1645.00
Courtesy of Sharenet
Quick Job Search
If you leave any fields blank it will not take part in the search process.
Latest Jobs Posted
| Position | Post Date | Job Available in | Expiry Date |
|---|---|---|---|
| Switchboard Operators | 07/Feb/2012 | Western Cape | 14/02/2012 |
| Online Traders Wanted | 24/Jan/2012 | Western Cape | 22/05/2012 |
| Financial Advisor | 23/Jan/2012 | Western Cape | 22/02/2012 |
| Night Shift - Operations Support Administrator | 23/Jan/2012 | Western Cape | 22/02/2012 |
| N6 Clerk | 28/Oct/2011 | Western Cape | 26/02/2012 |
| Senior Manager | 22/Feb/2011 | Western Cape | 29/02/2011 |
| Junior/Mid Web Designer | 02/Mar/2010 | Western Cape | 31/06/2010 |
| Sub-Editor | 02/Mar/2010 | Western Cape | 31/06/2010 |
| Designer/Front-end Web Developer | 02/Mar/2010 | Western Cape | 31/06/2010 |
| Production Manager | 02/Mar/2010 | Western Cape | 31/06/2010 |
| Senior Finished Art/DTP/Repro/Layout | 02/Mar/2010 | Western Cape | 31/06/2010 |
| Executive Assistant | 02/Jun/2009 | City Bowl | 31/09/2009 |
| Accounts Clerk | 02/Jun/2009 | City Bowl | 31/09/2009 |
| .Net Developer | 02/Jun/2009 | City Bowl | 31/09/2009 |
| Technical Support - Stellenbosch | 02/Jun/2009 | Western Cape | 31/09/2009 |
| Installation Technician | 02/Jun/2009 | City Bowl | 31/09/2009 |
| Senior Systems Administrator | 02/Jun/2009 | City Bowl | 31/09/2009 |
| 2 x SAP Abap | 02/Jun/2009 | City Bowl | 31/09/2009 |
| Customer Services Representative | 02/Jun/2009 | City Bowl | 31/09/2009 |
| Excel VBA programming | 02/Jun/2009 | City Bowl | 31/09/2009 |
You need to login to access all the other jobs
Success Story
|
|
||
|
. Cape Town Maps
Directory
Fax 2 Email
Furniture
Gauteng News
Restaurant
Study IT Online
The Market Maverick
Training
Travel
Web Design
Weddings
|
||
|
Press Offices
|
||





